Klasemen Terbaru Piala Dunia 2010 :
GRUP A
GRUP B
GRUP C
GRUP D
GRUP E
GRUP F
GRUP G
GRUP H
Tim | Main | Mng | Seri | Klh | S-Gol | Poin |
Uruguay | 2 | 1 | 1 | 0 | 3 - 0 | 4 |
Meksiko | 2 | 1 | 1 | 0 | 3 - 1 | 4 |
Prancis | 2 | 0 | 1 | 1 | 0 - 2 | 1 |
Afrika Selatan | 2 | 0 | 1 | 1 | 1 - 4 | 1 |
Tim | Main | Mng | Seri | Klh | S-Gol | Poin |
Argentina | 2 | 2 | 0 | 0 | 5 - 1 | 6 |
Korea Selatan | 2 | 1 | 0 | 1 | 4 - 3 | 3 |
Yunani | 2 | 1 | 0 | 1 | 2 - 3 | 3 |
Nigeria | 2 | 0 | 0 | 2 | 1 - 3 | 0 |
Tim | Main | Mng | Seri | Klh | S-Gol | Poin |
Slovenia | 2 | 1 | 1 | 0 | 3 - 2 | 4 |
Amerika Serikat | 2 | 0 | 2 | 0 | 3 - 3 | 2 |
Inggris | 2 | 0 | 2 | 0 | 1 - 1 | 2 |
Aljazair | 2 | 0 | 1 | 1 | 0 - 1 | 0 |
Tim | Main | Mng | Seri | Klh | S-Gol | Poin |
Ghana | 2 | 1 | 1 | 0 | 2 - 1 | 4 |
Jerman | 2 | 1 | 0 | 1 | 4 - 1 | 3 |
Serbia | 2 | 1 | 0 | 1 | 1 - 1 | 3 |
Australia | 2 | 0 | 1 | 1 | 1 - 5 | 1 |
Tim | Main | Mng | Seri | Klh | S-Gol | Poin |
Belanda | 2 | 2 | 0 | 0 | 3 - 0 | 6 |
Jepang | 2 | 1 | 0 | 1 | 1 - 1 | 3 |
Denmark | 2 | 1 | 0 | 1 | 2 - 3 | 3 |
Kamerun | 2 | 0 | 0 | 2 | 1 - 3 | 0 |
Tim | Main | Mng | Seri | Klh | S-Gol | Poin |
Paraguay | 2 | 1 | 1 | 0 | 3 - 1 | 4 |
Italia | 2 | 0 | 2 | 0 | 2 - 2 | 2 |
Selandia Baru | 2 | 0 | 2 | 0 | 2 - 2 | 2 |
Slovakia | 2 | 0 | 1 | 1 | 1 - 3 | 1 |
Tim | Main | Mng | Seri | Klh | S-Gol | Poin |
Brazil | 2 | 2 | 0 | 0 | 5 - 2 | 3 |
Pantai Gading | 2 | 0 | 1 | 1 | 1 - 3 | 1 |
Portugal | 1 | 0 | 1 | 0 | 0 - 0 | 1 |
Korea Utara | 1 | 0 | 0 | 1 | 1 - 2 | 0 |
Tim | Main | Mng | Seri | Klh | S-Gol | Poin |
Swiss | 1 | 1 | 0 | 0 | 1 - 0 | 3 |
Chili | 1 | 1 | 0 | 0 | 1 - 0 | 3 |
Spanyol | 1 | 0 | 1 | 0 | 0 - 1 | 0 |
Honduras | 1 | 0 | 0 | 1 | 0 - 1 | 0 |
Mampir sob sambil nunggu Argentina vs Meksiko
BalasHapus